The Rubber Collection
The rubber collection was taken place at the year 2004 of August and they tied up with Belthangady Rubber Marketing & Processing Society, Ujire.
Rubber Collection year wise Detail of RPS
Rubber Collection year wise Detail of RPS
Year | RSS-3 &4 (in kg) |
Ungraded (in kg) |
Scrap (in kg) |
Annual turn over (in crore) |
---|---|---|---|---|
2004-05 | 127014 | 36117 | 17632 | 1.2 |
2005-06 | 187382 | 38590 | 28139 | 1.7 |
2006-07 | 190811 | 38805 | 31139 | 2.3 |
2007-08 | 120874 | 34249 | 23057 | 2.2 |
2008-09 | 220162.2 | 61562.1 | 45812.1 | 3.13 |
2009-10 | 267834.9 | 58860.5 | 53112.1 | 4.56 |
2010-11 | 309815.9 | 67999.3 | 67065.9 | 8.32 |
2011-12 | 238679.1 | 571177.9 | 45932 | 6.89 |
Input sales Detail
The Input sales detail of RPS in terms of items and Annual turn over.
Input sales year wise.
Year | No of Items | Annual Turn Over |
---|---|---|
2004-05 | 23 | Rs.224756/- |
2005-06 | 26 | Rs.427446/- |
2006-07 | 29 | Rs.633785/- |
2007-08 | 33 | Rs.639819/- |
2008-09 | 35 | Rs.808401/- |
2009-10 | 35 | Rs.852874/- |
2010-11 | 37 | Rs.1474976/- |
2011-12 | 40 | Rs.1419745/- |
Financial assistance from rubber board
The Rubber Board being kindfull had come up with Financial assistance by favouring the following needs.
- Rain guarding and spraying
- Moorje RPS December 2013
- Training for New
Planters 37
R.G Plastic | 1624 kg |
R.G Compound | 7575 kg |
Spray oil | 4410 lit |
COC | 896 kg |
Agro management | Rs/3,22,324 |
Working Hours | 48+2=50 |
Purchase Bills | 206 |
Quantity of Rubber | 35467Kg |
Stock | 4814Kg |
Amount | Rs.5279335 |
Sales Bill | 157 |
Information Sought | 20---25 |