Activities of RPS
Activities till 2003
Educating the rubber growers on rubber cultivation
Seminars
The RPS provides seminar based on Effective topics and have successfully carried out every year with a good number of Participants.
The topics which are covered by RPS on their Seminars are related on the following details
The Details of seminar conducted by RPS
The topics which are covered by RPS on their Seminars are related on the following details
The Details of seminar conducted by RPS
- Peg marking in contour lines
- Pitting
- Method of planting
- Manuring
- Maintenance of Immature plantations The Details on the Field Demonstration Classes Contucted By RPS
Year | No of D Classes Conducted | Total Participants |
---|---|---|
2004-05 | 1 | 1980 |
2005-06 | 2 | |
2006-07 | 6 | |
2007-08 | 3 | |
2008-09 | 3 | |
2009-10 | 2 | |
2010-11 | 2 | |
2011-12 | 1 |
Demonstration classes By RPS
Spraying
The RPS also deals with Spraying the plants as it requires a very humid, moist environment specially if the plants is surrounded by heated environment. The RPS have sprayed many hectares every year.
Year | Hectares Sprayed |
---|---|
2004-05 | 51.41 ha |
2005-06 | 87.85 ha |
2006-07 | 120.64 ha |
2007-08 | 93.11 ha |
2008-09 | 62 ha |
2009-10 | 70 ha |
2010-11 | 88 ha |
2011-12 | 120 ha |
Surveying
RPS also involve in land surveys was to positively identify and mark as clearly and permanently as possible boundaries of land. All the measurements taken on an yearly based are recorded.
Table showing training conductes by the trained personnel
Table showing training conductes by the trained personnel
Year | Hectares Surveyed |
---|---|
2004-05 | 31.17 ha |
2005-06 | 51.82 ha |
2006-07 | 74.89 ha |
2007-08 | 36.43 ha |
2008-09 | 43 ha |
2009-10 | 41 ha |
2010-11 | 53 ha |
2011-12 | 89 ha |
Bee Keeping
The RPS also does maintenance of bee colonies, commonly in man-made hives,by humans. They have bee yard for the process and also have a Self Help Group (SHG) for Bee Keeping.
Year | No. of Groups |
---|---|
2010-11 | 1 ha |
2011-12 | 2 ha |
2012-13 | 2 ha |
The Rubber Collection
The rubber collection was taken place at the year 2004 of August and they tied up with Belthangady Rubber Marketing & Processing Society, Ujire.
Rubber Collection year wise Detail of RPS
Rubber Collection year wise Detail of RPS
Year | RSS-3 &4 (in kg) |
Ungraded (in kg) |
Scrap (in kg) |
Annual turn over (in crore) |
---|---|---|---|---|
2004-05 | 127014 | 36117 | 17632 | 1.2 |
2005-06 | 187382 | 38590 | 28139 | 1.7 |
2006-07 | 190811 | 38805 | 31139 | 2.3 |
2007-08 | 120874 | 34249 | 23057 | 2.2 |
2008-09 | 220162.2 | 61562.1 | 45812.1 | 3.13 |
2009-10 | 267834.9 | 58860.5 | 53112.1 | 4.56 |
2010-11 | 309815.9 | 67999.3 | 67065.9 | 8.32 |
2011-12 | 238679.1 | 571177.9 | 45932 | 6.89 |
Input sales Detail
The Input sales detail of RPS in terms of items and Annual turn over.
Input sales year wise.
Year | No of Items | Annual Turn Over |
---|---|---|
2004-05 | 23 | Rs.224756/- |
2005-06 | 26 | Rs.427446/- |
2006-07 | 29 | Rs.633785/- |
2007-08 | 33 | Rs.639819/- |
2008-09 | 35 | Rs.808401/- |
2009-10 | 35 | Rs.852874/- |
2010-11 | 37 | Rs.1474976/- |
2011-12 | 40 | Rs.1419745/- |
Membership Details
The total members of RPS is 512 , the number of members as well General bodies increased in count every year.
2003-04 | 11 |
2004-05 | 23 |
2005-06 | 82 |
2006-07 | 69 |
2007-08 | 29 |
2008-09 | 52 |
2009-10 | 57 |
2010-11 | 48 |
2011-12 | 53 |
2012-13 | 49 |
Details of RPS Meeting
The RPS conducts Group Meetings for purpose of achieving a common goal, Sharing information and so on. The meeting is conducted every year and the number of members have increased simultaneously.
Year | No. of Ex-Committee | No. of General Body |
---|---|---|
2003-04 | 4 | 2 |
2004-05 | 14 | 3 |
2005-06 | 12 | 2 |
2006-07 | 14 | 2 |
2007-08 | 12 | 2 |
2008-09 | 11 | 2 |
2009-10 | 7 | 3 |
2010-11 | 10 | 2 |
2011-12 | 7 | 2 |
2012-13 | 6 | 1 |
Tappers Training Programme
Details of the Tapping Training carried out yearly with good number of participants.
Year | No of D Classes Conducted | Total Participants |
---|---|---|
2004-05 | 2 | 37 |
2005-06 | 1 | 20 |
2006-07 | 6 | 20 |
2007-08 | 3 | 20 |
2008-09 | 3 | 13 |
2009-10 | 2 | 24 |
2010-11 | 2 | 18 |
2011-12 | 1 | 21 |
2012-13 | 1 | 12 |
IIPM Motivation promotion programme
Welfare activities

Cash award for children of Tappers

Free medical check-up

Financial assistance
Dignitaries visited

Deputy Rubber Production Commissioner M. Narayana Potty

Deputy Rubber Production Commissioner M. Mohanan

Deputy Rubber Production Commissioner D. Narayana Swamy

Deputy Rubber Production Commissioner Rama Chandran Nair

Deputy Rubber Production Commissioner K.K. Mahadevan

Joint Rubber Production Commissioner K. Murali

Joint Rubber Production Commissioner K.K Raghavan

Rubber Board Chair Person Sheela Thomas, IAS

Dr. Thomas J

Ajith Kumar IAS, Chairman Rubber Board

Deputy Rubber Production Commissioner T.N. Reetha Bhai,

Deputy Rubber Production Commissioner Kuruvila Joseph